“The name’s Broon. James Broon.”
James was in dreamland on Wednesday after winning Week 4 of The Old Inn’s poker league and going nearly 600 points clear at the top of the table. Andy McLean was the runner-up and Ralph’s third place finish saw him become James’ nearest challenger. Is Ralph despicable enough to go all out for world (or poker) domination? No, I don’t think so, he’s altogether too nice. However, there’s a Blofeld, a Scaramanga, and quite a few Oddjobs all creeping up the league and all plotting Broon’s downfall.
Click HERE for a full list of characters.
| Week 4 Season 5 | ||
| 1 | James Brown | 705 |
| 2 | Andy McLean | 570 |
| 3 | Ralph Laidlaw | 462 |
| 4 | Joe Graham | 381 |
| 5 | John Tibbert | 300 |
| 6 | Ross Tait | 219 |
| 7 | Dean Haggerty | 165 |
| 8 | Paul Ward | 138 |
| 9 | Simon Doran | 30 |
| 10 | Andy Howie | 30 |
| 11 | Dale Meikle | 30 |
| 12 | Sean Russell | 30 |
| 13 | Stephen Brown | 30 |
| 14 | Robbie Gibson | 30 |
| 15 | James Johnstone | 30 |
| 16 | Jay Docherty | 30 |
| 17 | John Chalmers | 30 |






